| Ph./fax | 67910698 | |
| Trade manager | 29141410 | |
| Customer service specialist | 22027727 | |
| Tukums, Talsi, Ventspils, Kuldiga, Saldus, Dobele, Jelgava, Liepaja | 29260962 | |
| Ogre, Aizkraukle, Bauska, Jekabpils, Riga, Preili, Rezekne, Ludza, Kraslava, Daugavpils | 26415623 | |
| Cesis, Valmiera, Valka, Riga, Madona, Limbazi, Gulbene, Balvi | 29452481 | |
| Madona, Alūksne, Ape, Balvi, Cesvaine, Jaunpiebalga, Ērgļi, Dagda | 29112449 | |
| Warehouse, Acones 10, Ulbroka | 27877005 | |
| agrera@agrera.lv |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| - | 9-17 | 9-17 | 9-17 | 9-17 | 9-17 | - |
| Legal Name | SIA "Agrera" |
| Legal address | Stopiņu nov., Ulbroka, Institūta iela 1, LV-2130 |
| Registration certificate number | 45403019104 |
| Number of employees | 2 (Name, surname, authority to sign, position)* |
| Number of owners | 2 (share %, change history)* |
| Submitted of annual reports | 2011, 2010 ... 2007 |
| Place by rating of firmas.lv | 3062 282 300 |
| Founded | 23.03.2007 (+ other historical and actual information)* |
| View full "Agrera", Ltd. profile | |